Audi Q8
Quattro 50TDi S Line 5dr Auto 21MY
Quattro 50TDi S Line 5dr Auto 21MY
Payment Profiles
All business leasing prices exclude VAT.
Business
Personal
Contract Length | Profile | Mileage | Monthly Price | ||
---|---|---|---|---|---|
24 months | £600 + 9 + 23 | £500 + 9 + 23 | 10,000 Per Annum | £620.88Lowest Price | £517.40Lowest Price |
24 months | £600 + 6 + 23 | £500 + 6 + 23 | 10,000 Per Annum | £688.71 | £573.92 |
24 months | £600 + 3 + 23 | £500 + 3 + 23 | 10,000 Per Annum | £770.16 | £641.80 |
24 months | £600 + 1 + 23 | £500 + 1 + 23 | 10,000 Per Annum | £836.84Lowest Upfront | £697.37Lowest Upfront |
36 months | £600 + 9 + 35 | £500 + 9 + 35 | 10,000 Per Annum | £592.97Lowest Price | £494.14Lowest Price |
36 months | £600 + 6 + 35 | £500 + 6 + 35 | 10,000 Per Annum | £639.96 | £533.30 |
36 months | £600 + 3 + 35 | £500 + 3 + 35 | 10,000 Per Annum | £692.59 | £577.16 |
36 months | £600 + 1 + 35 | £500 + 1 + 35 | 10,000 Per Annum | £733.74Lowest Upfront | £611.45Lowest Upfront |
The rental quoted is commission free. Excess mileage charges will apply. This is a non-maintained contract and the responsibility is with the hirer to maintain the vehicle (driver maintained), at the main dealers as per the manufacturer`s warranty guidelines. At the end of the contract you simply hand the vehicle back (subject to terms and conditions of your agreement).