Audi A5
40TFSI 204ps S Line 2dr Auto 21MY
40TFSI 204ps S Line 2dr Auto 21MY
Payment Profiles
All business leasing prices exclude VAT.
Business
Personal
Contract Length | Profile | Mileage | Monthly Price | ||
---|---|---|---|---|---|
24 months | £600 + 9 + 23 | £500 + 9 + 23 | 10,000 Per Annum | £355.30Lowest Price | £296.08Lowest Price |
24 months | £600 + 6 + 23 | £500 + 6 + 23 | 10,000 Per Annum | £395.65 | £329.71 |
24 months | £600 + 3 + 23 | £500 + 3 + 23 | 10,000 Per Annum | £443.29 | £369.41 |
24 months | £600 + 1 + 23 | £500 + 1 + 23 | 10,000 Per Annum | £482.73Lowest Upfront | £402.27Lowest Upfront |
36 months | £600 + 9 + 35 | £500 + 9 + 35 | 10,000 Per Annum | £353.17Lowest Price | £294.31Lowest Price |
36 months | £600 + 6 + 35 | £500 + 6 + 35 | 10,000 Per Annum | £382.61 | £318.84 |
36 months | £600 + 3 + 35 | £500 + 3 + 35 | 10,000 Per Annum | £414.94 | £345.78 |
36 months | £600 + 1 + 35 | £500 + 1 + 35 | 10,000 Per Annum | £440.65Lowest Upfront | £367.21Lowest Upfront |
The rental quoted is commission free. Excess mileage charges will apply. This is a non-maintained contract and the responsibility is with the hirer to maintain the vehicle (driver maintained), at the main dealers as per the manufacturer`s warranty guidelines. At the end of the contract you simply hand the vehicle back (subject to terms and conditions of your agreement).