Audi A4
35TFSi S Line 4dr Auto
35TFSi S Line 4dr Auto
Payment Profiles
All business leasing prices exclude VAT.
Business
Personal
Contract Length | Profile | Mileage | Monthly Price | ||
---|---|---|---|---|---|
24 months | £600 + 9 + 23 | £500 + 9 + 23 | 10,000 Per Annum | £305.20Lowest Price | £254.33Lowest Price |
24 months | £600 + 6 + 23 | £500 + 6 + 23 | 10,000 Per Annum | £340.37 | £283.64 |
24 months | £600 + 3 + 23 | £500 + 3 + 23 | 10,000 Per Annum | £381.63 | £318.02 |
24 months | £600 + 1 + 23 | £500 + 1 + 23 | 10,000 Per Annum | £415.93Lowest Upfront | £346.61Lowest Upfront |
36 months | £600 + 9 + 35 | £500 + 9 + 35 | 10,000 Per Annum | £299.00Lowest Price | £249.17Lowest Price |
36 months | £600 + 6 + 35 | £500 + 6 + 35 | 10,000 Per Annum | £324.48 | £270.40 |
36 months | £600 + 3 + 35 | £500 + 3 + 35 | 10,000 Per Annum | £352.22 | £293.51 |
36 months | £600 + 1 + 35 | £500 + 1 + 35 | 10,000 Per Annum | £374.45Lowest Upfront | £312.04Lowest Upfront |
The rental quoted is commission free. Excess mileage charges will apply. This is a non-maintained contract and the responsibility is with the hirer to maintain the vehicle (driver maintained), at the main dealers as per the manufacturer`s warranty guidelines. At the end of the contract you simply hand the vehicle back (subject to terms and conditions of your agreement).