AUDI A4
35TDI BLACK EDITION 4DR AUTO
35TDI BLACK EDITION 4DR AUTO
Payment Profiles
All business leasing prices exclude VAT.
Business
Personal
Contract Length | Profile | Mileage | Monthly Price | ||
---|---|---|---|---|---|
24 months | £600 + 9 + 23 | £500 + 9 + 23 | 10,000 Per Annum | £258.91Lowest Price | £215.76Lowest Price |
24 months | £600 + 6 + 23 | £500 + 6 + 23 | 10,000 Per Annum | £289.30 | £241.08 |
24 months | £600 + 3 + 23 | £500 + 3 + 23 | 10,000 Per Annum | £324.66 | £270.55 |
24 months | £600 + 1 + 23 | £500 + 1 + 23 | 10,000 Per Annum | £354.22Lowest Upfront | £295.18Lowest Upfront |
36 months | £600 + 9 + 35 | £500 + 9 + 35 | 10,000 Per Annum | £276.07Lowest Price | £230.06Lowest Price |
36 months | £600 + 6 + 35 | £500 + 6 + 35 | 10,000 Per Annum | £299.87 | £249.89 |
36 months | £600 + 3 + 35 | £500 + 3 + 35 | 10,000 Per Annum | £325.66 | £271.39 |
36 months | £600 + 1 + 35 | £500 + 1 + 35 | 10,000 Per Annum | £346.42Lowest Upfront | £288.68Lowest Upfront |
The rental quoted is commission free. Excess mileage charges will apply. This is a non-maintained contract and the responsibility is with the hirer to maintain the vehicle (driver maintained), at the main dealers as per the manufacturer`s warranty guidelines. At the end of the contract you simply hand the vehicle back (subject to terms and conditions of your agreement).